68pc of schools want classes in Cantonese: survey
dc.contributor.author | Hong Kong Standard | en_US |
dc.contributor.author | 虎報 | en_US |
dc.contributor.other | Chinese Language in Education | en_US |
dc.contributor.other | School Surveys | en_US |
dc.date.accessioned | 2006-06-02T04:36:34Z | |
dc.date.available | 1993-07-20 | en_US |
dc.date.available | 2006-06-02T04:36:34Z | |
dc.date.issued | 1993-07-20 | en_US |
dc.description.abstract | CANTONESE is in and English is out, Says a new survey which indicates 215 of Hongkong's 459 government secondary schools want classes taught only in Cantonese. | en_US |
dc.format.extent | 54932 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 139178 | en_US |
dc.identifier.sici | news/1993/07/20/000139178_image.pdf | en_US |
dc.identifier.uri | https://libdr2.eduhk.hk/handle/9999/2150 | |
dc.language | chi | en_US |
dc.language.iso | en_US | |
dc.title | 68pc of schools want classes in Cantonese: survey | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 000139178_image.pdf
- Size:
- 53.64 KB
- Format:
- Adobe Portable Document Format