13 pc more research studies on schedule
dc.contributor.author | Hong Kong Standard | en_US |
dc.contributor.author | 虎報 | en_US |
dc.contributor.other | UGC | en_US |
dc.date.accessioned | 2006-06-07T12:32:14Z | |
dc.date.available | 1996-05-06 | en_US |
dc.date.available | 2006-06-07T12:32:14Z | |
dc.date.issued | 1996-05-06 | en_US |
dc.description.abstract | The number of researchstudies delayed for more than ayear has dropped by 13 per cent,figures from the UniversityGrant Committee (UGC) show. | en_US |
dc.format.extent | 45724 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 121808 | en_US |
dc.identifier.sici | news/1996/05/06/000121808_image.pdf | en_US |
dc.identifier.uri | https://libdr2.eduhk.hk/handle/9999/13598 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.title | 13 pc more research studies on schedule | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 000121808_image.pdf
- Size:
- 44.65 KB
- Format:
- Adobe Portable Document Format