Homework all study no play
dc.contributor.author | Hong Kong Standard | en_US |
dc.contributor.author | 虎報 | en_US |
dc.contributor.other | Assignments | en_US |
dc.date.accessioned | 2006-06-07T12:41:58Z | |
dc.date.available | 1999-02-15 | en_US |
dc.date.available | 2006-06-07T12:41:58Z | |
dc.date.issued | 1999-02-15 | en_US |
dc.description.abstract | About 50 per cent of primary school students spend more than two hours a day doing homework, a survey has found. | en_US |
dc.format.extent | 110858 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 1843 | en_US |
dc.identifier.sici | news/1999/02/15/000001843_image.pdf | en_US |
dc.identifier.uri | https://libdr2.eduhk.hk/handle/9999/14163 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.title | Homework all study no play | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 000001843_image.pdf
- Size:
- 108.26 KB
- Format:
- Adobe Portable Document Format