Education levels determine migrants' relocation choices
dc.contributor.author | Tai Kung Po | en_US |
dc.contributor.author | 大公報 | en_US |
dc.contributor.other | Migrant Education | en_US |
dc.contributor.other | Migrant Problems | en_US |
dc.date.accessioned | 2006-06-07T09:29:28Z | |
dc.date.available | 1999-05-04 | en_US |
dc.date.available | 2006-06-07T09:29:28Z | |
dc.date.issued | 1999-05-04 | en_US |
dc.description.abstract | The Youth Commission is to reveal at the end of next month preliminary findings of a survey aimed at assessing the needs of teenage mainland migrants. | en_US |
dc.format.extent | 181291 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 2306 | en_US |
dc.identifier.sici | news/1999/05/04/000002306_image.pdf | en_US |
dc.identifier.uri | https://libdr2.eduhk.hk/handle/9999/14880 | |
dc.language | eng | en_US |
dc.language.iso | en_US | |
dc.title | Education levels determine migrants' relocation choices | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 000002306_image.pdf
- Size:
- 177.04 KB
- Format:
- Adobe Portable Document Format